Welche Abkürzungen sind WAS + WIEVIEL ...
| Bezeichnung | Symbol | vor
der Standardisierung |
nach
der Standardisierung |
||||||
| Bit / bit | b | 1 | bit | = | 1 bit | 1 | bit | = | 1 bit |
| Byte | B | 1 | B | = | 8 bit | 1 | B | = | 8 bit |
| Kilobit | kbit / kb | 1 | kbit | = | 1024 bit | 1 | kBit | = | 1000 bit |
| Kibibit (Binärpräfixe) | KiBit | . | . | . | . | 1 | KiBit | = | 1024 bit |
| Kilobyte | kB | 1 | kB | = | 1024 Byte | 1 | kB | = | 1000 Byte |
| Kibibyte (Binärpräfixe) | KiB | . | . | . | . | 1 | KiB | = | 1024 Byte |
| Megabit | MBit / Mb | 1 | MBit | = | 1024 KBit | 1 | MBit | = | 1000 kBit |
| Mebibit (Binärpräfixe) | MiBit / Mib | . | . | . | . | 1 | Mib | = | 1024 KiBit |
| Megabyte | MB | 1 | MB | = | 1024 kB | 1 | MB | = | 1000 kB |
| Mebibyte (Binärpräfixe) | MiBit / MiB | . | . | . | . | 1 | MiB | = | 1024 KiB |
| Gigabit | GBit / Gb | 1 | GBit | = | 1024 MBit | 1 | GBit | = | 1000 MBit |
| Gibibit (Binärpräfixe) | GiBit / Gib | . | . | . | . | 1 | Gib | = | 1024 MiBit |
| Gigabyte | GB | 1 | GB | = | 1024 MB | 1 | GB | = | 1000 MB |
| Gibibyte (Binärpräfixe) | GiB | . | . | . | . | 1 | GiB | = | 1024 MiB |
| Terabyte | TB | 1 | TB | = | 1024 GB | 1 | TB | = | 1000 GB |
| Tebibyte (Binärpräfixe) | TiB | . | . | . | . | 1 | TiB | = | 1024 GiB |
| Petabyte | PB | 1 | PB | = | 1024 TB | 1 | PB | = | 1000 TB |
| Pebibyte (Binärpräfixe) | PiB | . | . | . | . | 1 | PiB | = | 1024 TiB |
| Exabyte | EB | 1 | EB | = | 1024 PB | 1 | EB | = | 1000 PB |
| Exbibyte (Binärpräfixe) | EiB | . | . | . | . | 1 | EiB | = | 1024 PiB |
Datenrate / Geschwindigkeit ...
| Verbindung | Theoretische Rate in KBit |
Optimale Rate in KByte |
Wahrscheinlichste Rate in KByte |
| 14,4 Modem | 14,4 kbit/s | 1,2 KByte/s | 1 KByte/s |
| 28,8 Modem | 28,8 kbit/s | 2,4 KByte/s | 2 KByte/s |
| 33,6 Modem | 33,6 kbit/s | 3 KByte/s | 2,5 KByte/s |
| 56 k Modem | 53 kbit/s | 4,8 KByte/s | 4 KByte/s |
| Single ISDN | 64 kbit/s | 6 KByte/s | 5 KByte/s |
| Dual ISDN | 128 kbit/s | 12 KByte/s | 10 KByte/s |
| DSL - light | 384 kbit/s | 35 KByte/s | 30 KByte/s |
| DSL | 1024 kbit/s | ||
| DSL | 2048 kbit/s | ||
| DSL | 3072 kbit/s | ||
| Wlan 802.11a | 54 MBit/s | 23 MBit/s | |
| Wlan 802.11b | 11 Mbit/s | 5 MBit/s | |
| Wlan 802.11g | 54 Mbit/s | 19 MBit/s | |
| Wlan 802.11n | 248 Mbits/s | 74 MBit/s |
Schon gesehen ?
pflegebedürftigen Angehörigen ein würdevolles Leben
ermöglichen:
Tagesstätte
Tagespflege für pflegebedürftige und demenzerkrankte Erwachsene
in Hof
